STARTING LINEUP
| Starting Position |
Driver | Qualifying Speed (mph) |
Qualifying Time (seconds) |
||
|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | 132.337 | 28.781 | ||
| 2 | Kasey Kahne | 132.158 | 28.820 | ||
| 3 | Kurt Busch | 132.062 | 28.841 | ||
| 4 | Mark Martin | 131.998 | 28.855 | ||
| 5 | Ryan Newman | 131.966 | 28.862 | ||
| 6 | David Reutimann | 131.875 | 28.882 | ||
| 7 | Joe Nemechek | 131.742 | 28.911 | ||
| 8 | Sam Hornish Jr. | 131.633 | 28.935 | ||
| 9 | Clint Bowyer | 131.556 | 28.952 | ||
| 10 | Jimmie Johnson | 131.456 | 28.974 | ||
| 11 | Joey Logano | 131.329 | 29.002 | ||
| 12 | Marcos Ambrose | 131.315 | 29.005 | ||
| 13 | Paul Menard | 131.279 | 29.013 | ||
| 14 | Brad Keselowski | 131.211 | 29.028 | ||
| 15 | Scott Speed | 131.189 | 29.033 | ||
| 16 | Jeff Gordon | 131.180 | 29.035 | ||
| 17 | Jeff Burton | 131.103 | 29.052 | ||
| 18 | Regan Smith | 131.049 | 29.064 | ||
| 19 | David Ragan | 131.035 | 29.067 | ||
| 20 | Denny Hamlin | 131.017 | 29.071 | ||
| 21 | Carl Edwards | 130.945 | 29.087 | ||
| 22 | Kyle Busch | 130.801 | 29.119 | ||
| 23 | Casey Mears | 130.734 | 29.134 | ||
| 24 | Kevin Harvick | 130.626 | 29.158 | ||
| 25 | Tony Stewart | 130.599 | 29.164 | ||
| 26 | Martin Truex Jr. | 130.586 | 29.167 | ||
| 27 | Jamie McMurray | 130.456 | 29.196 | ||
| 28 | A J Allmendinger | 130.367 | 29.216 | ||
| 29 | Reed Sorenson | 130.313 | 29.228 | ||
| 30 | Elliott Sadler | 130.300 | 29.231 | ||
| 31 | Dale Earnhardt Jr. | 130.220 | 29.249 | ||
| 32 | Max Papis | 130.024 | 29.293 | ||
| 33 | Matt Kenseth | 130.020 | 29.294 | ||
| 34 | Greg Biffle | 129.714 | 29.363 | ||
| 35 | J J Yeley | 129.626 | 29.383 | ||
| 36 | Dave Blaney | 129.600 | 29.389 | ||
| 37 | Michael McDowell | 129.278 | 29.462 | ||
| 38 | David Stremme | 129.221 | 29.475 | ||
| 39 | David Gilliland | 128.893 | 29.550 | ||
| 40 | Andy Lally | 127.997 | 29.757 | ||
| 41-OP | Kevin Conway # | 126.956 | 30.001 | ||
| 42-OP | Bobby Labonte | 0.000 | no run | ||
| 43 | Todd Bodine | 128.178 | 29.715 | ||
| DNQ | Travis Kvapil | 127.679 | 29.831 | ||
| DNQ | Mike Bliss | 127.436 | 29.888 |
# Raybestos Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points – in the top 35 in owners points
WD = Withdrew before qualifying
FINAL PRACTICE SPEEDS
| Saturday, June 26, 2010 | ||||||||
| Rank | Driver | Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 130.590 | 29.166 | 127.090 | 2 | 54 | ||
| 2 | Jeff Burton | 129.121 | 29.498 | 126.487 | 2 | 44 | ||
| 3 | Kyle Busch | 129.116 | 29.499 | 126.914 | 2 | 52 | ||
| 4 | Jeff Gordon | 129.024 | 29.520 | 127.001 | 2 | 49 | ||
| 5 | Tony Stewart | 129.003 | 29.525 | 126.776 | 5 | 58 | ||
| 6 | Martin Truex Jr. | 128.941 | 29.539 | 127.095 | 4 | 53 | ||
| 7 | Kasey Kahne | 128.719 | 29.590 | 126.043 | 4 | 54 | ||
| 8 | Juan Pablo Montoya | 128.645 | 29.607 | 127.152 | 19 | 30 | ||
| 9 | Kurt Busch | 128.628 | 29.611 | 126.976 | 3 | 48 | ||
| 10 | Clint Bowyer | 128.515 | 29.637 | 126.535 | 2 | 55 | ||
| 11 | Carl Edwards | 128.454 | 29.651 | 126.670 | 2 | 37 | ||
| 12 | Marcos Ambrose | 128.398 | 29.664 | 126.767 | 5 | 35 | ||
| 13 | Dale Earnhardt Jr. | 128.368 | 29.671 | 126.683 | 35 | 39 | ||
| 14 | Denny Hamlin | 128.325 | 29.681 | 126.258 | 3 | 51 | ||
| 15 | Paul Menard | 128.312 | 29.684 | 126.046 | 3 | 54 | ||
| 16 | Kevin Harvick | 128.286 | 29.690 | 126.935 | 30 | 36 | ||
| 17 | Matt Kenseth | 128.260 | 29.696 | 126.510 | 3 | 35 | ||
| 18 | Casey Mears | 128.229 | 29.703 | 126.488 | 3 | 25 | ||
| 19 | A.J. Allmendinger | 128.173 | 29.716 | 126.685 | 2 | 48 | ||
| 20 | Jamie McMurray | 128.096 | 29.734 | 126.668 | 30 | 36 | ||
| 21 | David Ragan | 128.079 | 29.738 | 125.859 | 2 | 40 | ||
| 22 | Mark Martin | 127.997 | 29.757 | 126.543 | 48 | 58 | ||
| 23 | Joey Logano | 127.980 | 29.761 | 125.895 | 2 | 46 | ||
| 24 | Brad Keselowski | 127.962 | 29.765 | 126.388 | 30 | 31 | ||
| 25 | Ryan Newman | 127.958 | 29.766 | 126.736 | 34 | 41 | ||
| 26 | Regan Smith | 127.958 | 29.766 | 125.865 | 3 | 35 | ||
| 27 | David Reutimann | 127.876 | 29.785 | 126.493 | 3 | 44 | ||
| 28 | Michael McDowell | 127.619 | 29.845 | 126.053 | 5 | 15 | ||
| 29 | Reed Sorenson | 127.427 | 29.890 | 125.718 | 24 | 32 | ||
| 30 | Greg Biffle | 127.146 | 29.956 | 126.347 | 4 | 19 | ||
| 31 | Sam Hornish Jr. | 127.142 | 29.957 | 125.838 | 1 | 38 | ||
| 32 | Scott Speed | 127.134 | 29.959 | 125.284 | 35 | 43 | ||
| 33 | David Stremme | 127.087 | 29.970 | 125.259 | 5 | 35 | ||
| 34 | Bobby Labonte | 127.028 | 29.984 | 124.462 | 3 | 23 | ||
| 35 | Elliott Sadler | 127.015 | 29.987 | 125.749 | 25 | 35 | ||
| 36 | Dave Blaney | 126.884 | 30.018 | 126.227 | 7 | 11 | ||
| 37 | Todd Bodine | 126.416 | 30.129 | 124.267 | 4 | 22 | ||
| 38 | Joe Nemechek | 126.354 | 30.144 | 124.764 | 4 | 4 | ||
| 39 | Andy Lally | 125.873 | 30.259 | 123.762 | 2 | 25 | ||
| 40 | J.J. Yeley | 125.811 | 30.274 | 124.602 | 5 | 22 | ||
| 41 | David Gilliland | 125.790 | 30.279 | 124.584 | 19 | 22 | ||
| 42 | Max Papis | 125.459 | 30.359 | 124.088 | 13 | 26 | ||
| 43 | Kevin Conway | 124.581 | 30.573 | 121.934 | 5 | 26 | ||
2nd PRACTICE SPEEDS
| Saturday, June 26, 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver | Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
||
| 1 | Jimmie Johnson<BR>Aric Almirola | 129.692 | 29.368 | 127.628 | 3 | 39 | ||
| 2 | Kyle Busch | 128.920 | 29.544 | 127.034 | 4 | 47 | ||
| 3 | Ryan Newman | 128.780 | 29.576 | 126.996 | 5 | 40 | ||
| 4 | Kevin Harvick | 128.658 | 29.604 | 126.597 | 16 | 22 | ||
| 5 | Clint Bowyer | 128.558 | 29.627 | 127.460 | 2 | 31 | ||
| 6 | Martin Truex Jr. | 128.554 | 29.628 | 127.497 | 5 | 35 | ||
| 7 | Jeff Gordon | 128.454 | 29.651 | 126.610 | 22 | 43 | ||
| 8 | Kurt Busch | 128.420 | 29.659 | 127.390 | 34 | 35 | ||
| 9 | Jeff Burton | 128.385 | 29.667 | 127.234 | 6 | 30 | ||
| 10 | Carl Edwards | 128.337 | 29.678 | 126.813 | 5 | 26 | ||
| 11 | Mark Martin | 128.325 | 29.681 | 127.257 | 6 | 34 | ||
| 12 | Juan Pablo Montoya | 128.268 | 29.694 | 127.085 | 7 | 32 | ||
| 13 | Greg Biffle | 128.221 | 29.705 | 126.870 | 4 | 28 | ||
| 14 | Marcos Ambrose | 128.152 | 29.721 | 126.766 | 5 | 40 | ||
| 15 | Tony Stewart | 128.104 | 29.732 | 126.850 | 3 | 40 | ||
| 16 | Sam Hornish Jr. | 128.100 | 29.733 | 126.813 | 3 | 31 | ||
| 17 | Dale Earnhardt Jr. | 128.087 | 29.736 | 127.031 | 35 | 42 | ||
| 18 | David Ragan | 128.040 | 29.747 | 126.648 | 3 | 35 | ||
| 19 | David Reutimann | 128.005 | 29.755 | 126.485 | 2 | 43 | ||
| 20 | Denny Hamlin | 128.005 | 29.755 | 126.691 | 6 | 45 | ||
| 21 | A.J. Allmendinger | 127.975 | 29.762 | 126.832 | 26 | 33 | ||
| 22 | Brad Keselowski | 127.868 | 29.787 | 126.599 | 5 | 30 | ||
| 23 | Jamie McMurray | 127.855 | 29.79 | 126.518 | 18 | 22 | ||
| 24 | Paul Menard | 127.834 | 29.795 | 126.643 | 7 | 29 | ||
| 25 | Kasey Kahne | 127.782 | 29.807 | 126.641 | 25 | 36 | ||
| 26 | Regan Smith | 127.739 | 29.817 | 126.339 | 15 | 24 | ||
| 27 | Elliott Sadler | 127.483 | 29.877 | 125.936 | 5 | 15 | ||
| 28 | Matt Kenseth | 127.474 | 29.879 | 126.124 | 4 | 26 | ||
| 29 | Casey Mears | 127.474 | 29.879 | 126.431 | 9 | 33 | ||
| 30 | Joey Logano | 127.466 | 29.881 | 126.149 | 4 | 40 | ||
| 31 | Scott Speed | 127.410 | 29.894 | 126.296 | 4 | 47 | ||
| 32 | Dave Blaney | 127.316 | 29.916 | 126.180 | 3 | 14 | ||
| 33 | Michael McDowell | 126.732 | 30.054 | 124.958 | 9 | 12 | ||
| 34 | David Gilliland | 126.715 | 30.058 | 125.175 | 3 | 19 | ||
| 35 | Reed Sorenson | 126.707 | 30.06 | 125.564 | 13 | 19 | ||
| 36 | J.J. Yeley | 126.471 | 30.116 | 124.401 | 5 | 5 | ||
| 37 | Joe Nemechek | 126.404 | 30.132 | 124.820 | 5 | 5 | ||
| 38 | David Stremme | 126.316 | 30.153 | 124.588 | 7 | 18 | ||
| 39 | Andy Lally | 125.907 | 30.251 | 123.911 | 19 | 38 | ||
| 40 | Bobby Labonte | 125.778 | 30.282 | 123.293 | 7 | 7 | ||
| 41 | Max Papis | 125.570 | 30.332 | 122.166 | 17 | 19 | ||
| 42 | Kevin Conway | 125.071 | 30.453 | 122.666 | 6 | 21 | ||
| x | Todd Bodine | 0.000 | 0.000 | 0.000 | 0 | 0 | ||
1st PRACTICE SPEEDS
| Friday, June 25, 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver | Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
||
| 1 | Juan Pablo Montoya | 132.429 | 28.761 | 129.441 | 15 | 18 | ||
| 2 | Jimmie Johnson | 132.044 | 28.845 | 130.095 | 18 | 19 | ||
| 3 | Kurt Busch | 132.002 | 28.854 | 128.374 | 26 | 27 | ||
| 4 | Tony Stewart | 131.929 | 28.870 | 127.872 | 30 | 31 | ||
| 5 | Ryan Newman | 131.815 | 28.895 | 126.015 | 34 | 35 | ||
| 6 | Jeff Gordon | 131.733 | 28.913 | 127.220 | 33 | 33 | ||
| 7 | Mark Martin | 131.701 | 28.920 | 127.666 | 29 | 30 | ||
| 8 | Kyle Busch | 131.569 | 28.949 | 127.847 | 25 | 26 | ||
| 9 | Jeff Burton | 131.569 | 28.949 | 127.780 | 29 | 33 | ||
| 10 | Brad Keselowski | 131.383 | 28.990 | 129.731 | 13 | 14 | ||
| 11 | Kasey Kahne | 131.352 | 28.997 | 127.939 | 31 | 31 | ||
| 12 | Clint Bowyer | 131.297 | 29.009 | 128.403 | 19 | 19 | ||
| 13 | Martin Truex Jr. | 131.035 | 29.067 | 127.665 | 15 | 16 | ||
| 14 | A.J. Allmendinger | 131.022 | 29.070 | 127.653 | 21 | 24 | ||
| 15 | Marcos Ambrose | 130.941 | 29.088 | 125.337 | 30 | 30 | ||
| 16 | David Ragan | 130.914 | 29.094 | 125.069 | 43 | 44 | ||
| 17 | Denny Hamlin | 130.909 | 29.095 | 127.274 | 34 | 34 | ||
| 18 | Elliott Sadler | 130.873 | 29.103 | 129.473 | 15 | 16 | ||
| 19 | Jamie McMurray | 130.869 | 29.104 | 128.629 | 14 | 14 | ||
| 20 | Scott Speed | 130.693 | 29.143 | 127.342 | 30 | 33 | ||
| 21 | Sam Hornish Jr. | 130.667 | 29.149 | 127.467 | 26 | 30 | ||
| 22 | Greg Biffle | 130.604 | 29.163 | 128.120 | 22 | 22 | ||
| 23 | David Reutimann | 130.590 | 29.166 | 127.416 | 35 | 35 | ||
| 24 | Kevin Harvick | 130.559 | 29.173 | 128.245 | 32 | 32 | ||
| 25 | Regan Smith | 130.385 | 29.212 | 127.766 | 11 | 18 | ||
| 26 | Joey Logano | 130.380 | 29.213 | 127.698 | 30 | 39 | ||
| 27 | Travis Kvapil | 130.327 | 29.225 | 128.682 | 13 | 14 | ||
| 28 | Carl Edwards | 130.255 | 29.241 | 127.442 | 19 | 20 | ||
| 29 | Paul Menard | 130.175 | 29.259 | 127.417 | 31 | 32 | ||
| 30 | Matt Kenseth | 130.024 | 29.293 | 127.571 | 28 | 28 | ||
| 31 | Joe Nemechek | 129.931 | 29.314 | 128.740 | 17 | 17 | ||
| 32 | Dale Earnhardt Jr. | 129.838 | 29.335 | 128.177 | 12 | 16 | ||
| 33 | Max Papis | 129.816 | 29.340 | 127.925 | 19 | 19 | ||
| 34 | Reed Sorenson | 129.710 | 29.364 | 128.069 | 19 | 20 | ||
| 35 | Dave Blaney | 129.657 | 29.376 | 128.586 | 11 | 11 | ||
| 36 | Casey Mears | 129.622 | 29.384 | 128.452 | 15 | 15 | ||
| 37 | David Gilliland | 129.265 | 29.465 | 126.436 | 15 | 16 | ||
| 38 | Michael McDowell | 128.754 | 29.582 | 128.222 | 15 | 15 | ||
| 39 | Mike Bliss | 128.715 | 29.591 | 127.134 | 13 | 14 | ||
| 40 | J.J. Yeley | 128.602 | 29.617 | 127.229 | 15 | 15 | ||
| 41 | Andy Lally | 128.563 | 29.626 | 122.838 | 34 | 34 | ||
| 42 | Todd Bodine | 127.894 | 29.781 | 124.362 | 14 | 15 | ||
| 43 | David Stremme | 127.726 | 29.820 | 126.853 | 19 | 19 | ||
| 44 | Kevin Conway | 126.745 | 30.051 | 122.804 | 33 | 36 | ||
| 45 | Bobby Labonte | 126.631 | 30.078 | 125.684 | 6 | 13 | ||




